201 Sciences Po Paris France 2,000 - 4,000 2,000 - 4,000 8,000 - 10,000 6,000 - 8,000 47.1
202 Chalmers University of Technology Sweden 0 0 0 0 46.8
203 Universität Hamburg Germany 1,000 - 2,000 1,000 - 2,000 1,000 - 2,000 1,000 - 2,000 46.7
204 Vrije Universiteit Brussel (VUB) Belgium 1,000 - 2,000 < 1,000 1,000 - 2,000 1,000 - 2,000 46.4
205 Technische Universität Berlin Germany 1,000 - 2,000 1,000 - 2,000 1,000 - 2,000 1,000 - 2,000 46.3
206 Université Paris Sorbonne, Paris IV France < 1,000 < 1,000 < 1,000 < 1,000 46.2
207 University of Exeter United Kingdom 6,000 - 8,000 14,000 - 16,000 18,000 - 20,000 18,000 - 20,000 46.2
208 Université Paris-Sud 11 France < 1,000 < 1,000 < 1,000 < 1,000 46.1
209 Universität Stuttgart Germany 1,000 - 2,000 1,000 - 2,000 1,000 - 2,000 1,000 - 2,000 46
210 Sapienza University of Rome Italy 8,000 - 10,000 1,000 - 2,000 8,000 - 10,000 1,000 - 2,000 45.8
211 Macquarie University Australia n/a 6,000 - 8,000 20,000 - 22,000 20,000 - 22,000 45.6
212 University of Canterbury New Zealand 4,000 - 6,000 4,000 - 6,000 22,000 - 24,000 20,000 - 22,000 45.5
213= National Tsing Hua University Taiwan 1,000 - 2,000 1,000 - 2,000 < 1,000 < 1,000 45.3
213= Université Paris 1, Panthéon-Sorbonne France < 1,000 < 1,000 < 1,000 < 1,000 45.3
215 University of Reading United Kingdom 4,000 - 6,000 14,000 - 16,000 16,000 - 18,000 16,000 - 18,000 45.3
216 Indiana University Bloomington United States n/a n/a n/a n/a 45.2
217 University of Indonesia Indonesia 2,000 - 4,000 1,000 - 2,000 n/a n/a 45.1
218= University of Calgary Canada 4,000 - 6,000 4,000 - 6,000 12,000 - 14,000 4,000 - 6,000 45.1
218= Indian Institute of Technology Delhi (IITD) India 1,000 - 2,000 1,000 - 2,000 6,000 - 8,000 6,000 - 8,000 45.1
220 Technion - Israel Institute of Technology Israel n/a n/a 8,000 - 10,000 8,000 - 10,000 45.1
221 King Fahd University of Petroleum & Minerals Saudi Arabia 0 0 0 0 45
222 Universidad Autónoma de Madrid Spain 2,000 - 4,000 1,000 - 2,000 2,000 - 4,000 1,000 - 2,000 44.9
223 University of Notre Dame United States 38,000 - 40,000 38,000 - 40,000 38,000 - 40,000 38,000 - 40,000 44.8
224 University of Turku Finland 0 0 0 0 44.7
225 Indian Institute of Technology Bombay (IITB) India < 1,000 1,000 - 2,000 4,000 - 6,000 4,000 - 6,000 44.2
226 University of Twente Netherlands 2,000 - 4,000 2,000 - 4,000 10,000 - 12,000 6,000 - 8,000 43.9
227 Université de Strasbourg France < 1,000 < 1,000 < 1,000 < 1,000 43.6
228 RMIT University Australia n/a 6,000 - 8,000 22,000 - 24,000 18,000 - 20,000 43.1
229 Mahidol University Thailand 14,000 - 16,000 8,000 - 10,000 14,000 - 16,000 8,000 - 10,000 43.1
230 University of Miami United States 26,000 - 28,000 36,000 - 38,000 26,000 - 28,000 36,000 - 38,000 43
231 Vienna University of Technology Austria 0 0 < 1,000 < 1,000 42.8
232 Aalto University Finland 0 0 0 0 42.6
233 Universität Ulm Germany 1,000 - 2,000 1,000 - 2,000 1,000 - 2,000 1,000 - 2,000 42.5
234 Dalhousie University Canada 8,000 - 10,000 6,000 - 8,000 12,000 - 14,000 14,000 - 16,000 42.4
235 Universidade Estadual de Campinas (Unicamp) Brazil n/a n/a n/a n/a 42.2
236 Rutgers, The State University of New Jersey, New Brunswick United States 16,000 - 18,000 12,000 - 14,000 24,000 - 26,000 24,000 - 26,000 42.1
237 Victoria University of Wellington New Zealand 4,000 - 6,000 4,000 - 6,000 20,000 - 22,000 18,000 - 20,000 42.1
238 Université Paris Diderot - Paris 7 France < 1,000 < 1,000 < 1,000 < 1,000 41.7
239 Universität Erlangen-Nürnberg Germany 1,000 - 2,000 1,000 - 2,000 1,000 - 2,000 1,000 - 2,000 41.7
240 Technische Universität Darmstadt Germany 0 0 0 0 41.6
241 University of Surrey United Kingdom 6,000 - 8,000 14,000 - 16,000 18,000 - 20,000 16,000 - 18,000 41.6
242 Stony Brook University United States 8,000 - 10,000 6,000 - 8,000 14,000 - 16,000 14,000 - 16,000 41.5
243 Hong Kong Baptist University Hong Kong 10,000 - 12,000 4,000 - 6,000 12,000 - 14,000 8,000 - 10,000 41.4
244 Universität Mannheim Germany 1,000 - 2,000 1,000 - 2,000 1,000 - 2,000 1,000 - 2,000 41.4
245 Kyung Hee University Korea, South 8,000 - 10,000 6,000 - 8,000 8,000 - 10,000 6,000 - 8,000 41.4
246 Julius-Maximilians-Universität Würzburg Germany < 1,000 < 1,000 < 1,000 < 1,000 41.4
247= Kobe University Japan 6,000 - 8,000 6,000 - 8,000 4,000 - 6,000 4,000 - 6,000 41.3
247= Universität Köln Germany 1,000 - 2,000 1,000 - 2,000 1,000 - 2,000 1,000 - 2,000 41.3
249 Hiroshima University Japan 6,000 - 8,000 6,000 - 8,000 4,000 - 6,000 4,000 - 6,000 41.3
250 Pontificia Universidad Católica de Chile Chile 6,000 - 8,000 6,000 - 8,000 6,000 - 8,000 6,000 - 8,000 41.2
251 Saint-Petersburg State University Russia 4,000 - 6,000 4,000 - 6,000 4,000 - 6,000 4,000 - 6,000 41.1
252 Yeshiva University United States 24,000 - 26,000 32,000 - 34,000 24,000 - 26,000 32,000 - 34,000 41
253 University Complutense Madrid Spain 2,000 - 4,000 1,000 - 2,000 2,000 - 4,000 1,000 - 2,000 40.9
254 Université Grenoble, Joseph Fourier France < 1,000 < 1,000 < 1,000 < 1,000 40.8
255 University of Massachusetts, Amherst United States 10,000 - 12,000 10,000 - 12,000 18,000 - 20,000 22,000 - 24,000 40.8
256= University of Ottawa Canada 6,000 - 8,000 8,000 - 10,000 12,000 - 14,000 20,000 - 22,000 40.7
256= University of South Australia Australia 16,000 - 18,000 6,000 - 8,000 24,000 - 26,000 20,000 - 22,000 40.7
258 Curtin University of Technology Australia n/a 6,000 - 8,000 22,000 - 24,000 20,000 - 22,000 40.7
259 Sungkyunkwan University Korea, South 8,000 - 10,000 6,000 - 8,000 4,000 - 6,000 4,000 - 6,000 40.6
260 Simon Fraser University Canada 8,000 - 10,000 4,000 - 6,000 12,000 - 14,000 16,000 - 18,000 40.5
261 University of East Anglia (UEA) United Kingdom 4,000 - 6,000 14,000 - 16,000 18,000 - 20,000 18,000 - 20,000 40.4
262 Universidad de Chile Chile 16,000 - 18,000 4,000 - 6,000 16,000 - 18,000 4,000 - 6,000 40.3
263 University of Padua Italy n/a n/a n/a n/a 40.3
264 Loughborough University United Kingdom 6,000 - 8,000 14,000 - 16,000 22,000 - 24,000 18,000 - 20,000 40.2
266 Norwegian University of Science And Technology Norway 0 0 0 0 40.1
267 Queensland University of Technology Australia 18,000 - 20,000 6,000 - 8,000 22,000 - 24,000 20,000 - 22,000 39.8
268 University of Technology, Sydney Australia 18,000 - 20,000 6,000 - 8,000 22,000 - 24,000 22,000 - 24,000 39.7
269 University of Wollongong Australia n/a 6,000 - 8,000 10,000 - 12,000 10,000 - 12,000 39.6
270= Universidad de Buenos Aires Argentina 1,000 - 2,000 0 1,000 - 2,000 0 39.6
270= University of Strathclyde United Kingdom 4,000 - 6,000 2,000 - 4,000 18,000 - 20,000 18,000 - 20,000 39.6
272 Wake Forest University United States 30,000 - 32,000 38,000 - 40,000 30,000 - 32,000 38,000 - 40,000 39.5
273 Umeå University Sweden 0 0 0 0 39.5
274 University of Liege Belgium 1,000 - 2,000 1,000 - 2,000 1,000 - 2,000 1,000 - 2,000 39.5
275 University of Milano Italy 2,000 - 4,000 1,000 - 2,000 2,000 - 4,000 1,000 - 2,000 39.5
276 Charles University Czech Republic 0 0 8,000 - 10,000 8,000 - 10,000 39.4
277= Politecnico di Milano Italy 2,000 - 4,000 2,000 - 4,000 4,000 - 6,000 2,000 - 4,000 39.3
277= North Carolina State University United States 6,000 - 8,000 6,000 - 8,000 18,000 - 20,000 18,000 - 20,000 39.3
279 Universiti Kebangsaan Malaysia (UKM) Malaysia 1,000 - 2,000 < 1,000 4,000 - 6,000 14,000 - 16,000 39.2
280 Westfälische Wilhelms-Universitat Münster Germany < 1,000 < 1,000 < 1,000 < 1,000 39
281 Indian Institute of Technology Madras (IITM) India 1,000 - 2,000 1,000 - 2,000 4,000 - 6,000 4,000 - 6,000 39
282 Tokyo Medical and Dental University Japan 6,000 - 8,000 6,000 - 8,000 4,000 - 6,000 2,000 - 4,000 38.9
283 Christian-Albrechts-Universität zu Kiel Germany 0 0 0 0 38.7
284 Tulane University United States 40,000 - 42,000 40,000 - 42,000 40,000 - 42,000 40,000 - 42,000 38.6
285= École des Ponts, ParisTech France 18,000 - 20,000 1,000 - 2,000 18,000 - 20,000 1,000 - 2,000 38.6
285= National Cheng Kung University Taiwan n/a 1,000 - 2,000 n/a < 1,000 38.6
287 University of California, Santa Cruz United States 10,000 - 12,000 10,000 - 12,000 26,000 - 28,000 34,000 - 36,000 38.5
288 University of Utah United States 4,000 - 6,000 6,000 - 8,000 16,000 - 18,000 18,000 - 20,000 38.5
289 Iowa State University United States 6,000 - 8,000 6,000 - 8,000 18,000 - 20,000 18,000 - 20,000 38.5
290 Universität Innsbruck Austria 0 0 < 1,000 < 1,000 38.4
291 University of Newcastle Australia n/a 6,000 - 8,000 20,000 - 22,000 18,000 - 20,000 38.4
292 University of Victoria Canada 6,000 - 8,000 10,000 - 12,000 6,000 - 8,000 22,000 - 24,000 38.3
293 Royal Holloway University of London United Kingdom 6,000 - 8,000 14,000 - 16,000 18,000 - 20,000 18,000 - 20,000 38.2
294 Rensselaer Polytechnic Institute United States 40,000 - 42,000 40,000 - 42,000 40,000 - 42,000 40,000 - 42,000 38.1
295 University of Hawaii at Manoa United States n/a n/a n/a n/a 38.1
296 George Washington University United States 20,000 - 22,000 42,000 - 44,000 20,000 - 22,000 42,000 - 44,000 38.1
297 Universität Konstanz Germany 1,000 - 2,000 1,000 - 2,000 1,000 - 2,000 1,000 - 2,000 37.6
298 National University of Ireland, Galway Ireland 8,000 - 10,000 8,000 - 10,000 16,000 - 18,000 18,000 - 20,000 37.5
299 Flinders University Australia 6,000 - 8,000 6,000 - 8,000 22,000 - 24,000 20,000 - 22,000 37.2
300= American University of Beirut (AUB) Lebanon 16,000 - 18,000 6,000 - 8,000 16,000 - 18,000 6,000 - 8,000 37.2
300= Beijing Normal University China 1,000 - 2,000 < 1,000 4,000 - 6,000 2,000 - 4,000 37.2