151 University of Basel Switzerland 1,000 - 2,000 1,000 - 2,000 1,000 - 2,000 1,000 - 2,000 53.8
152 Eberhard Karls Universität Tübingen Germany 1,000 - 2,000 1,000 - 2,000 1,000 - 2,000 1,000 - 2,000 53.7
153 Lancaster University United Kingdom 6,000 - 8,000 14,000 - 16,000 20,000 - 22,000 16,000 - 18,000 53.4
154 Rheinische Friedrich-Wilhelms-Universität Bonn Germany 1,000 - 2,000 1,000 - 2,000 1,000 - 2,000 1,000 - 2,000 53.4
155 University of Vienna Austria 0 0 < 1,000 < 1,000 53.3
156 University of Cape Town South Africa 2,000 - 4,000 4,000 - 6,000 6,000 - 8,000 6,000 - 8,000 52.9
157 The University of Western Ontario Canada 14,000 - 16,000 10,000 - 12,000 42,000 - 44,000 20,000 - 22,000 52.6
158 Texas A&M University United States 8,000 - 10,000 8,000 - 10,000 14,000 - 16,000 22,000 - 24,000 52.5
159 McMaster University Canada 6,000 - 8,000 6,000 - 8,000 14,000 - 16,000 16,000 - 18,000 52.2
160 University of Waterloo Canada 2,000 - 4,000 4,000 - 6,000 6,000 - 8,000 10,000 - 12,000 52
161 University of Florida United States 10,000 - 12,000 4,000 - 6,000 26,000 - 28,000 26,000 - 28,000 51.6
162 University of Illinois, Chicago (UIC) United States 14,000 - 16,000 12,000 - 14,000 26,000 - 28,000 26,000 - 28,000 51.5
163 University of Arizona United States 8,000 - 10,000 8,000 - 10,000 24,000 - 26,000 24,000 - 26,000 51.5
164 Michigan State University United States 12,000 - 14,000 10,000 - 12,000 24,000 - 26,000 28,000 - 30,000 51.4
165 University of Ghent Belgium < 1,000 < 1,000 < 1,000 0 51.3
166 Georgetown University United States 38,000 - 40,000 40,000 - 42,000 38,000 - 40,000 40,000 - 42,000 51
167 Universiti Malaya (UM) Malaysia 2,000 - 4,000 < 1,000 2,000 - 4,000 1,000 - 2,000 50.9
168 University of Bath United Kingdom 6,000 - 8,000 14,000 - 16,000 20,000 - 22,000 18,000 - 20,000 50.8
169= Universidad Nacional Autónoma de México (UNAM) Mexico n/a n/a n/a n/a 50.7
169= Universidade de São Paulo Brazil n/a n/a n/a n/a 50.7
171 Chulalongkorn University Thailand 6,000 - 8,000 4,000 - 6,000 10,000 - 12,000 10,000 - 12,000 50.7
172 Queen Mary, University of London (QMUL) United Kingdom 8,000 - 10,000 14,000 - 16,000 18,000 - 20,000 18,000 - 20,000 50.7
173 Tel Aviv University Israel 10,000 - 12,000 10,000 - 12,000 10,000 - 12,000 10,000 - 12,000 50.6
174 Tufts University United States 40,000 - 42,000 40,000 - 42,000 40,000 - 42,000 40,000 - 42,000 50.6
175 Wageningen University Netherlands 2,000 - 4,000 2,000 - 4,000 12,000 - 14,000 6,000 - 8,000 50.3
176 University of Barcelona Spain 1,000 - 2,000 < 1,000 2,000 - 4,000 1,000 - 2,000 50.3
177 The Hong Kong Polytechnic University Hong Kong 10,000 - 12,000 4,000 - 6,000 14,000 - 16,000 14,000 - 16,000 50.1
178 Stockholm University Sweden 0 0 0 0 49.8
179 VU University Amsterdam Netherlands 2,000 - 4,000 2,000 - 4,000 16,000 - 18,000 12,000 - 14,000 49.6
180 KTH, Royal Institute of Technology Sweden 0 0 0 0 49.6
181 University College Cork Ireland 8,000 - 10,000 0 18,000 - 20,000 20,000 - 22,000 49.5
182 Universität Frankfurt am Main Germany 1,000 - 2,000 1,000 - 2,000 1,000 - 2,000 1,000 - 2,000 49.5
183 University of Bologna Italy 2,000 - 4,000 2,000 - 4,000 2,000 - 4,000 2,000 - 4,000 49.4
184 University of Gothenburg Sweden 0 0 0 0 49.3
185 Waseda University Japan 8,000 - 10,000 18,000 - 20,000 8,000 - 10,000 2,000 - 4,000 49.2
186= Nanjing University China n/a n/a n/a n/a 49
186= University of Tsukuba Japan 6,000 - 8,000 6,000 - 8,000 4,000 - 6,000 4,000 - 6,000 49
188= University of Science and Technology of China China 1,000 - 2,000 < 1,000 4,000 - 6,000 2,000 - 4,000 49
188= Keio University Japan 12,000 - 14,000 20,000 - 22,000 4,000 - 6,000 2,000 - 4,000 49
190 Korea University Korea, South 10,000 - 12,000 6,000 - 8,000 10,000 - 12,000 6,000 - 8,000 49
191 Zhejiang University China 1,000 - 2,000 1,000 - 2,000 4,000 - 6,000 4,000 - 6,000 48.8
192 University of Iowa United States 8,000 - 10,000 6,000 - 8,000 22,000 - 24,000 22,000 - 24,000 48.4
193 Queen's University of Belfast United Kingdom 4,000 - 6,000 4,000 - 6,000 16,000 - 18,000 18,000 - 20,000 48.3
194 Universitat Autònoma de Barcelona Spain 2,000 - 4,000 2,000 - 4,000 2,000 - 4,000 2,000 - 4,000 48.2
195 University of Leicester United Kingdom 4,000 - 6,000 14,000 - 16,000 18,000 - 20,000 16,000 - 18,000 48
196 Universite Libre de Bruxelles (ULB) Belgium n/a n/a n/a n/a 47.9
197= University of Antwerp Belgium < 1,000 < 1,000 < 1,000 1,000 - 2,000 47.5
197= University of Sussex United Kingdom 6,000 - 8,000 14,000 - 16,000 16,000 - 18,000 18,000 - 20,000 47.5
199 University of Dundee United Kingdom 4,000 - 6,000 2,000 - 4,000 18,000 - 20,000 16,000 - 18,000 47.3
200 King Saud University Saudi Arabia 0 0 0 0 47.1